Research Survey Tables
We cordially invite you to review some of the data resulting from our comprehensive study on human sexuality (erotic material consumption and preferences, sources of arousal, sexual practices, etc.).
Keep in mind that we are purely gentlemen scientists—pure amateurs—and as such, our work is not formally peer reviewed.
Bon appetit!

Erotic Material Consumption
Arousing Materials Consumed | F | M |
Romance Novels | 47% | 4% |
Young Adult Novels (Erotic) | 15% | 4% |
Fanfiction | 17% | 8% |
Daydreams / Personal Imagination | 68% | 53% |
Short Erotic Stories | 46% | 24% |
Live Action Video | 53% | 81% |
Still Photographs | 23% | 59% |
Heavily Edited Still Photographs | 5% | 10% |
Hentai Video | 13% | 14% |
Hentai Images | 7% | 12% |
Computer Animation Video | 8% | 20% |
Computer Animation Stills | 4% | 11% |
Western Animation Video | 2% | 8% |
Western Animation Images | 1% | 10% |
Erotic Video Games | 4% | 15% |
Virtual Reality Pornography | 3% | 15% |
Traditional Printed Pornography | 19% | 27% |
Sources of Arousal in Erotic Material
Sources of Arousal in Erotic Materials | F | M |
A man of high wealth | 48% | 8% |
A woman of high wealth | 10% | 27% |
A man of low wealth | 18% | 3% |
A woman of low wealth | 11% | 23% |
A man who is sophisticated | 35% | 6% |
A woman who is sophisticated | 18% | 36% |
A “trashy” man (someone whose portrayal is aggressively aimed at demonstrating a lack of appropriate demeanor) | 21% | 6% |
A “trashy” woman (someone whose portrayal is aggressively aimed at demonstrating a lack of appropriate demeanor) | 13% | 51% |
A married couple | 34% | 38% |
A couple that is dating (i.e., They are in a relationship, but not married.) | 46% | 40% |
A couple that is in love | 51% | 33% |
Participants who are strangers | 44% | 49% |
Solo masturbation | 48% | 58% |
Mutual masturbation | 31% | 36% |
A group of more than two people having sex | 45% | 48% |
Two men having sex | 21% | 7% |
Two women having sex | 35% | 66% |
A man and a woman having sex | 78% | 75% |
Vaginal intercourse | 81% | 83% |
Anal intercourse | 40% | 56% |
Fellatio | 49% | 67% |
Cunnilingus | 49% | 53% |
Sex with breasts (through pressing them together) | 33% | 51% |
Sex with feet (through pressing them together) | 8% | 16% |
Feet | 6% | 9% |
Sounding (putting something into a urethra) | 4% | 3% |
An overweight woman (BBW) | 13% | 21% |
An overweight man | 2% | 1% |
An underweight woman | 5% | 14% |
An underweight man | 2% | 4% |
Bukkake (lots of semen) | 13% | 18% |
Scat (feces) | 2% | 2% |
Urine | 8% | 10% |
Popping (popping things) | 1% | 0% |
Transformation (a person changing from one thing to another) | 16% | 5% |
Vampires | 21% | 7% |
Werewolves | 14% | 2% |
An android | 7% | 8% |
An alien | 13% | 8% |
A giant (the fictional race) | 8% | 7% |
A dwarf (the fictional race) | 2% | 8% |
Goo people | 2% | 4% |
People made of food | 0% | 0% |
Furries (anthropometric animals-e.g., a girl with cat ears and a tail) | 5% | 5% |
Half human half animals (Nagas, Centaurs, etc.) | 7% | 4% |
Biological relative incest | 11% | 14% |
Step relative incest | 20% | 27% |
Rough gangbangs | 24% | 22% |
A pregnant subject | 5% | 11% |
Gerontophilic material (an elderly subject) | 0% | 3% |
Interracial subjects | 35% | 36% |
A giant penis (longer than two feet) | 7% | 4% |
Giant breasts (larger than a quarter of total body weight) | 4% | 17% |
Breast inflation (breasts that are getting larger) | 3% | 3% |
An individual being forced to do something “evil” | 11% | 11% |
Sadomasochism | 18% | 18% |
The sexualization of a character from children-targeted pop culture (e.g., a cartoon character) | 8% | 9% |
The sexualization of a character from adult-targeted pop culture (e.g., a character from a young adult romance novel) | 11% | 16% |
BDSM | 29% | 37% |
Sex toys | 53% | 39% |
Forced male submission | 9% | 14% |
Voluntary male submission | 16% | 20% |
Male dominance (with a voluntary partner) | 46% | 40% |
Male dominance (with a forced partner) | 16% | 19% |
Forced female submission | 17% | 29% |
Voluntary female submission | 32% | 40% |
Female dominance (with a voluntary partner) | 17% | 28% |
Female dominance (with a forced partner) | 8% | 15% |
Male-on-female violence | 9% | 7% |
Female-on-female violence | 5% | 5% |
Female-on-male violence | 6% | 6% |
Male-on-male violence | 3% | 1% |
Absorption | 1% | 1% |
Getting pregnant | 10% | 10% |
Getting someone else pregnant | 4% | 13% |
Giving birth | 4% | 1% |
Menstruation | 5% | 2% |
Switching genders | 8% | 3% |
Feminizing someone else | 7% | 4% |
Masculinizing someone else | 2% | 1% |
Bimbofication (someone transforming into a bimbo) | 1% | 6% |
A bimbo (an oversexualized female) | 10% | 17% |
A stud (an oversexualized male) | 14% | 5% |
A housewife | 27% | 46% |
A traditional husband | 25% | 8% |
A slutty person (someone whose portrayal is aggressively promiscuous) | 31% | 50% |
A nerd (someone who is portrayed as physically weak and bookish) | 23% | 39% |
A corporate type | 26% | 21% |
An extremely muscular woman | 1% | 15% |
An extremely muscular man | 16% | 7% |
Blood | 3% | 4% |
Cutting/piercing | 4% | 1% |
Female crying | 14% | 13% |
Male crying | 4% | 1% |
Insects | 1% | 1% |
Oviposition (eggs being put inside a female) | 3% | 1% |
A woman being implanted with a baby that is not hers genetically | 2% | 0% |
A man being implanted with a baby | 2% | 0% |
Tentacles | 5% | 8% |
Life draining | 2% | 3% |
Causing physical pain | 13% | 17% |
Humiliation | 15% | 20% |
Mind control | 11% | 14% |
A person portrayed as disposable | 8% | 8% |
A person being dehumanized | 11% | 13% |
A person being betrayed | 11% | 8% |
A slave (or a person owned by another) | 16% | 22% |
Vore (something consuming something else while it is still alive) | 2% | 3% |
Snuff (someone dying) | 3% | 4% |
Foot focused material | 6% | 5% |
Drawn futa (a penis on a female body) | 7% | 8% |
Live action futa (a penis on a female body) | 5% | 5% |
Trans subjects | 10% | 9% |
Uniforms | 14% | 17% |
Latex or PVC | 7% | 13% |
Guro (extreme images like a girl with her face peeled off) | 2% | 3% |
Gore (extreme violence) | 0% | 2% |
Race play (race play references intentionally racist roleplay) | 2% | 3% |
Cuckolding | 11% | 17% |
Infidelity of a married individual (cheating wives/husbands) | 21% | 19% |
Being dirty | 10% | 11% |
Voyeurism | 23% | 35% |
Caregiver/Little | 7% | 6% |
Father like roleplay | 8% | 7% |
Mother like roleplay | 4% | 15% |
Sibling like roleplay | 5% | 17% |
Rope bondage | 23% | 23% |
Tight full body constraints (e.g., a tight bag or mummification) | 5% | 7% |
Bestiality | 6% | 2% |
Human doll (a person acting like an inanimate object) | 6% | 5% |
Necrophilia | 1% | 2% |
Amputees | 2% | 1% |
Petplay (someone pretending to be an animal that is a pet) | 6% | 3% |
Pony Play (someone pretending to be an animal that is a beast of burden) | 1% | 2% |
Thoughts of yourself as another gender | 6% | 3% |
Thoughts of yourself | 39% | 23% |
Thoughts of displaying your genitals in public | 5% | 6% |
Thoughts of yourself being sexually irresistible | 27% | 14% |
Thoughts of yourself being sexually desirable to a large number of strangers | 18% | 15% |
BDSM Participation
BDSM Participation | F | M |
BDSM as the sub | 27% | 11% |
BDSM as the dom | 11% | 19% |
Caregiver and Little as Little includes Daddy Dom / Little Girl | 7% | 1% |
Caregiver and Little as Caregiver includes Daddy Dom / Little Girl | 3% | 5% |
BDSM as “service sub” | 10% | 2% |
BDSM as dom to “service sub” | 2% | 4% |
BDSM as a “brat” | 9% | 1% |
BDSM as a dom to a “brat” | 3% | 2% |
BDSM as a “primal” sub | 3% | 0% |
BDSM as a “primal” dom | 2% | 1% |
Petplay/ponyplay I have acted like an animal | 3% | 0% |
Petplay/ponyplay I have acted like the owner/trainer/handler of my partner | 2% | 2% |
Rope bondage as rope bottom | 10% | 3% |
Rope bondage as rigger top | 7% | 15% |
Impact play as the bottom being hit by a partner | 15% | 6% |
Impact play as the top physically hitting a partner | 4% | 11% |
Sadomasochism as the masochist | 7% | 7% |
Sadomasochism as the sadist | 2% | 6% |
BDSM involving no overtly sexual interaction | 3% | 7% |
Knifeplay | 5% | 2% |
Cutting or piercing | 3% | 2% |
Bloodplay | 3% | 0% |
Edgeplay | 7% | 4% |
Sexual roleplay pretending to be something you are not during sex | 25% | 33% |
Roleplaying as another gender during sex | 5% | 2% |
Cross-dressing not as part of sex | 1% | 3% |
Cross-dressing as part of sex | 3% | 2% |
Watching someone else have sex in person | 11% | 16% |
Being watched having sex in person | 18% | 17% |
Cuckolding as the cuckold cuckqueen | 4% | 1% |
Cuckolding as the hotwife hothusband | 3% | 0% |
Cuckolding as the bull cuckcake | 0% | 1% |
Biting | 29% | 22% |
Being bitten | 25% | 29% |
Scratching | 26% | 11% |
Being scratched | 19% | 24% |
Pegging | 7% | 4% |
Anal receiving | 42% | 5% |
Anal giving | 10% | 46% |
The
Arousing vs. Aversive Stimuli
The following chart indicates the reaction a person most identifies with the following concepts, sex acts, smells, and images.
- -2 Indicates they found a concept very aversive/disgusting
- -1 Indicates they found a concept aversive/disgusting
- 0 Indicates they had no response to a concept
- 1 Indicates they found a concept arousing
- 2 Indicates they found a concept very arousing
Note: These questions had clarifying text and full sentences associated with them that were removed in this presentation to make the chart easier to read.
Female | Male | |||||||||
-2 | -1 | 0 | 1 | 2 | -2 | -1 | 0 | 1 | 2% | |
Partner acting masculine | 7% | 1% | 21% | 15% | 56% | 60% | 22% | 9% | 5% | 3% |
Partner acting feminine | 60% | 13% | 16% | 3% | 7% | 1% | 3% | 3% | 31% | 62% |
Partner being muscular | 7% | 3% | 25% | 31% | 34% | 38% | 36% | 12% | 13% | 2% |
The thought of roleplaying being raped | 56% | 11% | 11% | 8% | 14% | 67% | 12% | 8% | 5% | 7% |
The thought of actually being raped | 77% | 8% | 7% | 3% | 5% | 84% | 4% | 5% | 5% | 1% |
The thought of roleplaying raping someone else | 81% | 5% | 4% | 5% | 3% | 59% | 14% | 11% | 8% | 8% |
The thought of actually raping someone else | 93% | 1% | 2% | 1% | 2% | 83% | 4% | 5% | 4% | 3% |
The thought of being owned by someone | 53% | 11% | 9% | 19% | 9% | 72% | 12% | 6% | 7% | 3% |
The thought of owning someone | 70% | 12% | 5% | 7% | 5% | 59% | 11% | 15% | 6% | 9% |
Watching my partner have sex with someone else | 71% | 10% | 4% | 8% | 7% | 67% | 12% | 8% | 9% | 3% |
The idea of losing agency (e.g., being hypnotized, mind controlled, or otherwise mentally dominated) | 64% | 5% | 14% | 10% | 7% | 66% | 16% | 9% | 5% | 3% |
Pretending that my partner is related to me | 79% | 9% | 4% | 8% | 0% | 63% | 17% | 7% | 6% | 6% |
The thought of sex with an actual relative | 92% | 2% | 4% | 1% | 0% | 81% | 9% | 2% | 1% | 6% |
The smells associated with sex | 20% | 26% | 23% | 20% | 11% | 14% | 21% | 32% | 19% | 15% |
The naked male form | 5% | 5% | 13% | 32% | 45% | 59% | 24% | 7% | 4% | 6% |
The naked female form | 15% | 21% | 23% | 21% | 21% | 1% | 0% | 2% | 7% | 90% |
The sight of a penis | 5% | 7% | 12% | 27% | 48% | 66% | 16% | 2% | 8% | 7% |
The sight of a vagina | 31% | 21% | 16% | 14% | 19% | 1% | 3% | 6% | 20% | 70% |
The sight of breasts | 16% | 18% | 27% | 17% | 22% | 1% | 1% | 3% | 9% | 86% |
The pregnant female form | 56% | 23% | 17% | 4% | 0% | 46% | 27% | 18% | 7% | 2% |
The idea of pleasing someone else | 6% | 4% | 17% | 32% | 41% | 2% | 8% | 13% | 34% | 42% |
The idea of being useful to someone I admire | 9% | 11% | 27% | 33% | 20% | 5% | 19% | 32% | 29% | 15% |
Acting sexually dominant | 15% | 21% | 23% | 31% | 11% | 4% | 16% | 20% | 34% | 26% |
Acting sexually submissive | 9% | 13% | 14% | 26% | 38% | 25% | 24% | 13% | 26% | 12% |
Seeing partner act submissive in a sexual context | 26% | 21% | 26% | 15% | 12% | 5% | 3% | 22% | 42% | 28% |
Seeing partner act dominant in a sexual context | 5% | 10% | 11% | 22% | 53% | 12% | 23% | 16% | 30% | 19% |
Being bound or otherwise physically restrained | 30% | 12% | 13% | 25% | 20% | 44% | 22% | 11% | 15% | 8% |
Physically striking partner during sex | 66% | 13% | 12% | 5% | 3% | 59% | 17% | 10% | 5% | 8% |
Being physically struck by partner during sex | 54% | 9% | 11% | 14% | 12% | 58% | 15% | 10% | 13% | 4% |
Being choked during sex | 53% | 10% | 11% | 10% | 16% | 71% | 7% | 9% | 8% | 4% |
Choking someone during sex | 74% | 7% | 10% | 7% | 3% | 56% | 17% | 6% | 13% | 8% |
Being talked down to during sex | 58% | 12% | 9% | 11% | 10% | 58% | 18% | 8% | 8% | 7% |
Talking down to partner during sex | 69% | 18% | 5% | 7% | 1% | 49% | 18% | 15% | 12% | 6% |